Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

D.A. and Ph.D. in History

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 17 9 5 6 1 0 0 0 0
Northern Illinois University 26 29 34 28 30 24 27 33 31
S I U - Carbondale 27 33 34 26 20 22 25 23 24
U of I - Chicago 71 67 61 62 69 62 60 62 66
U of I - Urbana/Champaign 82 93 94 101 99 108 123 118 119

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 6 4 1 3 0        
Northern Illinois University 1 4 2 0 1 2 1 3 2
S I U - Carbondale 3 2 2 2 1 2 1 1 2
U of I - Chicago 7 7 6 6 6 8 6 5 4
U of I - Urbana/Champaign 6 14 10 17 11 9 11 7 4

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 353 414 1123 152 218        
Northern Illinois University 505 558 537 514 757 687 709 729 884
S I U - Carbondale 448 465 392 734 707 562 534 496 666
U of I - Chicago 581 480 452 416 690 608 647 487 527
U of I - Urbana/Champaign 452 638 714 685 763 662 523 583 440

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 431 423 178 1500 800        
Northern Illinois University 310 262 256 177 139 106 151 140 140
S I U - Carbondale 248 234 278 174 161 176 246 292 228
U of I - Chicago 192 247 259 266 185 291 286 277 270
U of I - Urbana/Champaign 261 204 204 208 194 232 306 255 349