Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

Ph.D. in Biological Sciences

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 19 19 29 36 36 40 38 37 32
Northern Illinois University 17 16 20 26 25 27 28 25 28
U of I - Chicago 89 92 100 103 102 93 104 100 99
U of I - Urbana/Champaign 32 47 60 65 63 57 58 51 58

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 4 2 2 2 0 5 3 5 6
Northern Illinois University 3 0 4 2 3 1 3 4 4
U of I - Chicago 10 6 4 11 14 17 16 15 14
U of I - Urbana/Champaign 7 3 4 11 6 6 8 10 7

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 420 556 656 586 468 416 498 449 828
Northern Illinois University 533 472 472 433 464 369 314 314 291
U of I - Chicago 323 356 443 474 569 504 485 482 533
U of I - Urbana/Champaign 559 506 598 449 511 499 462 478 452

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 338 217 233 269 330 375 346 361 220
Northern Illinois University 277 318 310 289 263 346 555 468 731
U of I - Chicago 420 360 285 273 244 378 376 302 263
U of I - Urbana/Champaign 248 168 156 276 305 241 225 220 174