Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

Ph.D. in English Studies

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 38 48 56 65 79 90 93 89 84
Northern Illinois University 52 40 32 31 37 42 45 54 59
S I U - Carbondale 51 48 51 51 44 46 45 43 43
U of I - Chicago 78 77 84 88 101 83 89 97 94
U of I - Urbana/Champaign 73 84 89 85 92 81 79 78 73

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 5 2 4 1 10 10 10 12 14
Northern Illinois University 7 5 11 4 2 6 2 6 3
S I U - Carbondale 6 5 6 3 5 7 6 2 7
U of I - Chicago 5 9 11 13 10 12 6 10 14
U of I - Urbana/Champaign 9 13 8 6 13 11 10 8 15

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 382 303 289 254 256 277 278 294 321
Northern Illinois University 421 420 429 377 442 460 459 398 463
S I U - Carbondale 392 444 377 388 534 514 524 501 484
U of I - Chicago 633 743 874 736 642 676 414 588 488
U of I - Urbana/Champaign 360 469 406 310 459 329 301 396 560

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 301 386 434 531 536 490 541 527 452
Northern Illinois University 373 380 353 316 306 296 265 319 327
S I U - Carbondale 314 237 329 340 205 220 275 247 304
U of I - Chicago 154 78 129 168 196 275 316 128 202
U of I - Urbana/Champaign 377 294 323 424 313 360 379 371 299