Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.A. and M.S. in History

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 16 15 19 17 22 21 16 17 12
Eastern Illinois University 42 36 27 31 35 36 35 34 33
Illinois State University 48 48 45 39 49 47 49 47 41
Northeastern Ill. University 31 36 28 30 23 25 27 28 30
Northern Illinois University 44 36 34 35 44 40 40 42 37
S I U - Carbondale 32 30 25 30 30 27 27 27 22
S I U - Edwardsville 37 31 39 30 36 40 42 35 35
U of I - Chicago 28 18 21 20 17 19 16 18 20
U of I - Springfield 65 65 54 56 70 63 55 56 45
U of I - Urbana/Champaign 24 5 4   0 0 0 0 0
Western Illinois University 41 36 27 35 43 38 35 36 37

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 5 5 4 4 3 6 7 3 2
Eastern Illinois University 21 15 16 10 17 13 13 16 19
Illinois State University 14 13 15 14 12 11 20 18 7
Northeastern Ill. University 12 5 9 7 6 5 3 4 8
Northern Illinois University 22 10 14 10 14 7 14 13 7
S I U - Carbondale 9 10 6 6 9 11 4 6 10
S I U - Edwardsville 8 4 8 11 7 7 9 5 7
U of I - Chicago 7 4 3 12 3 10 4 8 7
U of I - Springfield 5 15 13 4 8 10 4 11 18
U of I - Urbana/Champaign 5 8 6 4 6 5 10 8 10
Western Illinois University 8 10 10 6 8 14 13 7 9

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 264 246 201 227 231 240 285 276 381
Eastern Illinois University 340 377 402 410 402 477 465 494 648
Illinois State University 191 240 287 253 253 221 211 265 267
Northeastern Ill. University 424 445 453 399 326 354 310 388 379
Northern Illinois University 351 374 372 411 248 310 405 452 623
S I U - Carbondale 424 475 508 487 576 549 540 467 778
S I U - Edwardsville 494 632 513 522 479 447 436 496 500
U of I - Chicago 403 446 609 554 470 440 512 372 507
U of I - Springfield 257 272 393 300 256 227 322 344 317
U of I - Urbana/Champaign 449 641 606 455 569 438 609 426 395
Western Illinois University 299 292 375 271 253 323 351 348 404

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 569 684 690 664 636 626 384 316 176
Eastern Illinois University 258 256 273 261 265 236 245 249 202
Illinois State University 665 575 530 591 644 647 681 545 546
Northeastern Ill. University 349 343 306 342 346 341 351 314 283
Northern Illinois University 430 400 397 282 354 289 278 249 207
S I U - Carbondale 275 251 217 243 166 189 225 299 168
S I U - Edwardsville 232 183 226 237 225 237 227 211 204
U of I - Chicago 258 247 187 226 268 329 308 317 287
U of I - Springfield 514 421 324 408 582 218 236 460 714
U of I - Urbana/Champaign 258 190 220 330 287 379 240 350 382
Western Illinois University 448 506 399 554 597 563 407 402 395