Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.A. and M.S. in Criminal Justice Sciences

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 52 60 64 62 80 52 57 57 39
Illinois State University 41 34 35 37 38 38 47 37 36
U of I - Chicago 33 25 21 24 20 24 31 32 27

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 16 27 16 14 21 18 14 12 11
Illinois State University 4 10 9 9 10 7 6 12 7
U of I - Chicago 20 7 10 12 7 9 13 11 10

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 235 261 247 213 256 280 316 310 379
Illinois State University 222 295 256 217 271 226 239 272 252
U of I - Chicago 434 342 127 144 101 444 359 335 568

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 385 525 528 505 551 349 273 195 180
Illinois State University 531 404 504 573 512 620 592 579 566
U of I - Chicago 290 362 999 753 1662 422 361 328 258