Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.S. in Mathematics

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 22 18 21 27 30 21 25 19 19
Eastern Illinois University 9 10 5 15 14 16 11 11 15
Illinois State University 25 17 32 37 32 54 55 49 60
Northeastern Ill. University 42 39 59 67 63 66 64 61 58
Northern Illinois University 29 27 28 42 44 58 43 41 35
S I U - Carbondale 25 21 23 31 26 18 21 19 19
S I U - Edwardsville 21 17 18 29 30 32 21 15 14
U of I - Chicago 103 105 74 43 50 50 53 51 59
U of I - Springfield 1 1     0 0 0 0 0
U of I - Urbana/Champaign 56 39 12 10 12 17 11 12 8
Western Illinois University 10 17 12 14 15 9 9 10 15

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 3 5 7 7 14 3 8 10 6
Eastern Illinois University 6 8 3 6 9 10 10 3 8
Illinois State University 17 8 10 13 16 17 27 13 21
Northeastern Ill. University 15 17 9 12 17 15 26 15 20
Northern Illinois University 13 8 6 8 3 26 18 20 16
S I U - Carbondale 7 11 10 4 18 7 6 9 9
S I U - Edwardsville 10 5 5 5 8 5 5 11 3
U of I - Chicago 59 78 58 25 35 25 27 36 28
U of I - Springfield 0 1              
U of I - Urbana/Champaign 14 21 22 23 14 23 19 24 16
Western Illinois University 3 2 7 4 8 4 2 6 6

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 239 284 283 223 267 277 345 332 377
Eastern Illinois University 399 431 489 479 436 633 590 461 579
Illinois State University 268 348 313 315 337 344 374 397 350
Northeastern Ill. University 301 367 361 372 351 346 345 403 564
Northern Illinois University 722 871 893 608 586 507 638 776 804
S I U - Carbondale 517 559 443 583 550 535 512 668 648
S I U - Edwardsville 748 539 568 510 443 423 607 470 543
U of I - Chicago 372 394 437 379 500 622 546 505 570
U of I - Springfield 250 301              
U of I - Urbana/Champaign 407 400 331 331 450 317 353 317 364
Western Illinois University 577 597 538 520 531 592 347 248 483

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 511 509 512 578 433 444 247 287 313
Eastern Illinois University 280 315 306 297 297 238 240 322 263
Illinois State University 467 404 494 527 456 432 456 491 540
Northeastern Ill. University 381 301 335 349 350 324 349 300 250
Northern Illinois University 160 174 173 181 177 237 213 177 229
S I U - Carbondale 286 266 314 240 229 251 300 244 243
S I U - Edwardsville 174 234 250 267 334 334 239 315 169
U of I - Chicago 332 319 300 370 311 277 241 296 275
U of I - Springfield 541 416              
U of I - Urbana/Champaign 347 317 405 409 310 392 387 280 229
Western Illinois University 232 199 243 179 251 234 431 572 283