Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.S. in Biological Sciences

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 16 20 20 17 26 18 22 21 22
Eastern Illinois University 30 24 28 34 38 37 47 42 36
Illinois State University 65 62 47 56 44 36 38 42 38
Northeastern Ill. University 36 40 35 33 29 28 25 32 37
Northern Illinois University 52 51 56 44 40 34 36 32 31
S I U - Carbondale 3 3 6 6 4 4 1 3 2
S I U - Edwardsville 35 40 33 35 41 39 43 38 38
U of I - Chicago 25 13 17 15 19 15 14 18 6
U of I - Springfield 40 35 37 29 26 13 23 16 24
U of I - Urbana/Champaign 27 23 22 22 21 26 29 21 31
Western Illinois University 56 50 45 50 52 58 50 73 69

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 0 2 2 1 2 4 4 8 7
Eastern Illinois University 7 9 10 14 10 11 16 15 18
Illinois State University 19 25 15 16 15 14 15 8 10
Northeastern Ill. University 14 11 6 7 11 6 5 9 7
Northern Illinois University 14 13 16 17 18 11 11 11 8
S I U - Carbondale 0 1 1 2     0 0 0
S I U - Edwardsville 10 11 17 10 12 13 3 11 10
U of I - Chicago 6 5 4 4 6 1 4 2 6
U of I - Springfield 1 1 13 8 3 7 1 1 3
U of I - Urbana/Champaign 15 8 18 12 19 14 19 18 16
Western Illinois University 9 12 10 13 15 15 13 12 16

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 356 476 530 367 357 370 365 506 426
Eastern Illinois University 519 478 596 498 546 596 574 586 685
Illinois State University 492 622 570 579 591 476 645 554 693
Northeastern Ill. University 417 598 506 542 667 555 455 374 357
Northern Illinois University 646 616 607 440 585 579 553 620 528
S I U - Carbondale 408 471 367            
S I U - Edwardsville 632 680 626 603 445 586 696 632 844
U of I - Chicago 395 494 535 468 483 425 323 424 357
U of I - Springfield 418 412 437 452 485 338 253 439 531
U of I - Urbana/Champaign 909 267 463 297 592 568 360 363 386
Western Illinois University 227 245 332 388 371 323 392 381 409

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 404 317 366 375 398 433 223 165 206
Eastern Illinois University 231 267 229 272 248 237 259 253 224
Illinois State University 262 205 262 257 232 327 244 299 237
Northeastern Ill. University 301 235 255 239 171 217 270 308 380
Northern Illinois University 200 208 213 246 172 197 239 191 308
S I U - Carbondale 464 400 438            
S I U - Edwardsville 237 234 259 244 348 290 225 269 246
U of I - Chicago 332 241 214 244 261 350 444 303 265
U of I - Springfield 269 311 331 299 292 227 242 408 536
U of I - Urbana/Champaign 144 332 192 382 186 252 287 291 230
Western Illinois University 659 572 531 436 544 498 423 263 380