Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.A. and M.S. in English

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 15 10 15 19 14 18 13 15 15
Eastern Illinois University 33 25 23 25 39 37 43 47 44
Governors State University 72 79 85 81 82 60 34 38 38
Illinois State University 49 57 57 63 65 50 44 40 40
Northeastern Ill. University 27 30 30 43 43 46 53 51 51
Northern Illinois University 64 66 57 64 83 84 84 82 92
S I U - Carbondale 50 45 48 46 52 44 52 50 48
S I U - Edwardsville 32 30 44 40 50 59 50 51 50
U of I - Chicago 53 55 57 65 59 71 75 58 35
U of I - Springfield 38 44 35 33 43 42 38 37 35
U of I - Urbana/Champaign 42 30 40 44 36 47 58 63 61
Western Illinois University 41 38 42 42 40 40 38 43 45

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 3 2 5 6 2 10 4 3 5
Eastern Illinois University 12 11 7 10 12 9 9 19 13
Governors State University 6 12 11 17 15 14 15 9 13
Illinois State University 25 17 36 17 33 20 33 12 18
Northeastern Ill. University 8 5 12 9 9 8 10 6 11
Northern Illinois University 26 24 24 24 32 31 37 21 28
S I U - Carbondale 15 9 16 9 13 12 11 9 15
S I U - Edwardsville 14 11 14 12 8 14 16 10 11
U of I - Chicago 13 25 16 19 24 25 21 26 18
U of I - Springfield 8 9 14 7 18 10 11 7 9
U of I - Urbana/Champaign 24 20 18 22 21 18 13 12 15
Western Illinois University 21 14 11 12 18 21 14 8 23

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 327 357 343 296 339 349 356 457 365
Eastern Illinois University 473 459 456 483 453 520 544 483 651
Governors State University 462 448 438 204 246 414 235 1272 461
Illinois State University 270 311 339 281 289 280 326 310 337
Northeastern Ill. University 337 317 365 349 299 324 287 367 428
Northern Illinois University 400 401 422 345 419 371 402 498 471
S I U - Carbondale 514 561 424 539 533 496 504 540 653
S I U - Edwardsville 465 451 404 393 397 483 522 522 524
U of I - Chicago 318 415 496 370 379 450 322 357 405
U of I - Springfield 349 354 338 256 286 209 300 350 405
U of I - Urbana/Champaign 419 393 603 460 671 740 535 475 612
Western Illinois University 240 344 325 303 262 334 460 339 340

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 456 502 522 498 400 451 233 189 258
Eastern Illinois University 222 227 274 253 252 258 238 255 204
Governors State University 240 269 276 594 771 304 634 164 416
Illinois State University 442 366 394 464 474 451 422 487 405
Northeastern Ill. University 346 348 365 422 376 363 418 327 306
Northern Illinois University 297 296 283 284 265 266 250 206 260
S I U - Carbondale 223 205 277 247 222 260 287 267 231
S I U - Edwardsville 235 239 281 297 305 255 232 222 235
U of I - Chicago 286 119 219 311 300 329 329 188 202
U of I - Springfield 379 347 181 515 441 284 218 331 456
U of I - Urbana/Champaign 289 330 226 285 222 218 236 269 225
Western Illinois University 377 323 373 341 361 326 216 234 258