Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

M.S. in Kinesiology and Recreation

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 65 67 78 74 72 75 84 45 39
Eastern Illinois University 57 62 53 52 50 44 49 52 39
Illinois State University 111 104 102 93 83        
Northern Illinois University 101 86 85 88 92 99 87 86 93
S I U - Carbondale 36 35 24 32 40 55 50 53 0
S I U - Edwardsville 12       0 0 0 0  
U of I - Urbana/Champaign           0 0 0 0
Western Illinois University 82 92 84 89 104 94   0 0

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 10 31 40 27 25 26 31 24 12
Eastern Illinois University 37 42 37 34 33 40 37 34 29
Illinois State University 63 31 44 41 40        
Northern Illinois University 25 28 20 13 7 13 17 24 52
S I U - Carbondale 11 13 13 8 7 21 17 22  
S I U - Edwardsville 0                
Western Illinois University 31 39 47 31 32 43      

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 297 290 297 261 284 313 305 331 361
Eastern Illinois University 321 365 368 357 370 363 384 391 416
Illinois State University 262 273 249 219 280        
Northern Illinois University 119 141 148 196 243 284 245 311 352
S I U - Carbondale 261 322 341 338 320 308 307 366  
S I U - Edwardsville 155                
Western Illinois University 250 278 263 257 276 252      

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 346 360 440 447 486 325 212 146 144
Eastern Illinois University 376 346 332 377 341 346 364 354 336
Illinois State University 441 412 487 674 469        
Northern Illinois University 412 415 412 481 338 321 296 268 343
S I U - Carbondale 473 441 371 415 414 418 415 357  
S I U - Edwardsville 728                
Western Illinois University 426 389 418 416 427 338