Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.S. in Clinical Laboratory Science

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Eastern Illinois University 8 12 5 11 19 19 22 27 25
Illinois State University 38 45 42 47 65 74 84 82 96
Northern Illinois University 12 17 39 33 40 47 57 55 53
U of I - Chicago 40 30 26 14 0   0 0 0
U of I - Springfield 20 20 24 22 33 34 37 38 33
Western Illinois University 18 18 14 17 16 13 15 8 13

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University 4 1 6   3 5 6 1 5
Illinois State University 9 8 11 7 13 17 21 22 29
Northern Illinois University 11 13 24 12 18 22 24 31 27
U of I - Chicago 23 17 8 17          
U of I - Springfield 12 6 8 4 11 10 9 10 8
Western Illinois University 1 0 3 2 0 4 1 0 1

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University         58 132 98 155 90
Illinois State University 505 520 518 450 371 319 310 294 284
Northern Illinois University 107 128 124 116 188 95 114 117 69
U of I - Chicago                  
U of I - Springfield 575 874 548 957 628 483 562 628 759
Western Illinois University 1805 878   1170 239 685 688   475

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University         5600 1067 3400 1455 3200
Illinois State University 200 210 232 241 323 383 442 485 494
Northern Illinois University 1192 1118 1100 1164 1000 1855 1444 1589 4051
U of I - Chicago                  
U of I - Springfield 274 181 311 160 276 212 164 281 298
Western Illinois University 97 246   200 560 214 176   268