Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in Political Science

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 63 45 54 48 58 57 43 45 54
Eastern Illinois University 102 95 100 108 146 165 170 146 120
Illinois State University 250 271 303 332 370 359 356 344 348
Northeastern Ill. University 64 76 83 86 99 110 131 142 130
Northern Illinois University 273 258 285 326 379 416 422 437 426
S I U - Carbondale 160 153 172 191 218 215 200 192 200
S I U - Edwardsville 57 50 59 81 75 116 115 129 131
U of I - Chicago 241 234 273 319 336 311 299 320 317
U of I - Springfield 64 53 53 74 87 95 81 80 95
U of I - Urbana/Champaign 499 542 663 798 858 900 1038 1068 1066
Western Illinois University 129 133 158 167 152 134 146 147 144

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 16 10 7 13 7 16 5 3 4
Eastern Illinois University 35 34 27 19 27 39 39 49 34
Illinois State University 77 83 89 84 102 120 119 136 126
Northeastern Ill. University 14 16 22 23 29 29 27 25 28
Northern Illinois University 66 68 62 76 82 91 111 104 143
S I U - Carbondale 42 43 51 48 46 55 54 63 55
S I U - Edwardsville 22 25 21 29 21 44 41 41 49
U of I - Chicago 52 53 57 93 79 88 97 97 113
U of I - Springfield 22 21 17 19 25 29 29 22 23
U of I - Urbana/Champaign 153 130 159 225 232 247 211 235 298
Western Illinois University 29 24 22 41 35 32 31 30 39

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 159 203 181 189 165 170 234 196 225
Eastern Illinois University 182 182 219 156 154 155 168 183 194
Illinois State University 127 115 152 109 112 115 117 117 129
Northeastern Ill. University 178 187 175 181 177 178 150 160 179
Northern Illinois University 214 220 222 221 173 169 145 161 166
S I U - Carbondale 195 196 197 192 213 206 212 237 261
S I U - Edwardsville 117 121 135 140 128 127 125 134 152
U of I - Chicago 169 186 209 196 217 194 232 251 246
U of I - Springfield 146 192 182 277 285 182 354 383 357
U of I - Urbana/Champaign 186 170 180 193 177 229 221 224 266
Western Illinois University 156 169 176 164 164 182 201 193 199

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 726 768 915 776 783 862 764 824 737
Eastern Illinois University 723 600 586 834 837 885 824 790 696
Illinois State University 758 915 858 1073 1009 914 890 891 916
Northeastern Ill. University 717 659 680 691 685 649 698 587 589
Northern Illinois University 528 506 502 843 791 674 782 834 1139
S I U - Carbondale 446 408 432 449 404 416 442 410 333
S I U - Edwardsville 1137 1051 938 932 954 1014 1103 925 844
U of I - Chicago 553 515 500 551 539 593 494 399 376
U of I - Springfield 707 583 699 476 473 496 309 390 773
U of I - Urbana/Champaign 503 586 604 541 649 474 520 473 482
Western Illinois University 781 664 641 708 728 670 617 719 620