Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in Economics

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 16 18 18 16 12 19 18 16 10
Eastern Illinois University 58 66 85 82 69 81 57 57 53
Illinois State University 73 74 72 97 117 130 124 133 124
Northeastern Ill. University 39 38 30 56 59 73 68 75 76
Northern Illinois University 48 48 71 98 128 168 207 187 182
S I U - Carbondale 38 47 33 35 21 24 27 40 43
S I U - Edwardsville 18 17 15 11 20 19 17 25 21
U of I - Chicago 160 194 222 263 252 239 260 249 250
U of I - Springfield 11 14 10 10 12 18 15 15 28
U of I - Urbana/Champaign 707 845 875 742 621 589 700 801 762
Western Illinois University 23 30 29 29 23 17 24 18 19

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 2 2 3 3 3   0 5 0
Eastern Illinois University 36 39 51 40 33 34 26 21 23
Illinois State University 40 31 26 45 45 57 58 72 62
Northeastern Ill. University 14 13 8 16 23 20 29 20 29
Northern Illinois University 29 24 28 40 40 62 74 86 92
S I U - Carbondale 13 18 9 13 12 13 11 22 19
S I U - Edwardsville 5 5 9 5 6 8 9 12 9
U of I - Chicago 35 50 61 76 90 80 96 102 91
U of I - Springfield 4 6 5 1 6 5 8 5 1
U of I - Urbana/Champaign 210 236 350 315 257 231 199 202 267
Western Illinois University 9 9 12 16 11 6 4 9 10

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 190 223 243 243 259   260 262 225
Eastern Illinois University 161 168 186 192 185 200 214 226 270
Illinois State University 175 170 169 152 164 165 170 189 192
Northeastern Ill. University 195 213 216 180 190 175 196 179 162
Northern Illinois University 182 218 220 223 187 180 199 206 242
S I U - Carbondale 173 200 181 205 181 183 204 216 222
S I U - Edwardsville 124 140 148 126 137 151 165 163 139
U of I - Chicago 162 165 166 149 127 132 136 135 114
U of I - Springfield 205 221 247 230 287 245 300 310 343
U of I - Urbana/Champaign 103 107 114 109 120 259 155 146 169
Western Illinois University 179 203 189 169 188 196 190 203 224

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 674 634 723 630 634   692 624 624
Eastern Illinois University 738 707 664 700 663 640 646 669 535
Illinois State University 637 693 831 879 838 793 800 831 779
Northeastern Ill. University 726 619 620 726 668 651 630 635 712
Northern Illinois University 591 582 582 516 549 571 625 611 876
S I U - Carbondale 506 446 497 553 550 511 546 468 480
S I U - Edwardsville 1264 1022 1032 1444 1274 1121 1012 1084 1234
U of I - Chicago 814 728 763 882 982 853 904 867 1023
U of I - Springfield 623 615 625 680 605 407 427 548 949
U of I - Urbana/Champaign 1070 1093 1037 1084 1036 431 871 802 718
Western Illinois University 653 682 739 732 676 728 733 722 555