Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in Criminal Justice Sciences

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 319 279 240 222 226 244 273 303 300
Governors State University 133 175 137 151 134 144 139 124 139
Illinois State University 452 410 426 393 417 413 443 448 385
Northeastern Ill. University 288 289 297 328 409 403 392 445 449
S I U - Edwardsville       10 46 66 64 133 125
U of I - Chicago 250 235 252 279 280 266 287 277 250
U of I - Springfield 102 119 142 156 170 169 174 173 166

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 63 50 38 55 33 43 42 36 43
Governors State University 53 57 65 58 51 59 55 58 40
Illinois State University 181 171 153 176 162 135 164 174 161
Northeastern Ill. University 42 50 38 46 65 65 66 60 94
S I U - Edwardsville       0 25 51 60 72 82
U of I - Chicago 105 104 97 137 121 133 136 141 113
U of I - Springfield 33 33 40 37 56 39 51 40 59

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 225 232 225 232 229 237 215 226 215
Governors State University 193 158 191 171 183 200 202 130 194
Illinois State University 109 136 135 131 121 147 147 166 160
Northeastern Ill. University 153 181 198 179 150 167 175 189 191
S I U - Edwardsville       138 114 118 127 135 160
U of I - Chicago 144 141 126 122 142 124 120 138 147
U of I - Springfield 190 212 192 158 157 157 183 235 304

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 416 522 556 504 576 420 614 509 518
Governors State University 608 594 432 651 795 644 818 661 468
Illinois State University 963 808 828 868 976 854 838 805 820
Northeastern Ill. University 757 660 652 637 687 660 599 615 624
S I U - Edwardsville       784 931 1044 926 846 717
U of I - Chicago 589 607 605 618 660 767 709 541 720
U of I - Springfield 613 558 603 817 780 737 879 623 761