Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in Psychology

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 308 254 273 262 274 244 297 297 313
Eastern Illinois University 449 450 399 405 411 425 433 417 445
Governors State University 213 219 222 179 176 191 168 174 182
Illinois State University 482 502 483 506 525 504 464 497 510
Northeastern Ill. University 245 254 247 265 278 302 332 382 434
Northern Illinois University 489 543 584 664 676 703 733 740 777
S I U - Carbondale 388 377 426 439 493 432 461 474 460
S I U - Edwardsville 267 270 294 337 319 375 402 416 405
U of I - Chicago 520 491 464 424 496 404 803 1048 1232
U of I - Springfield 229 237 260 270 246 245 264 253 230
U of I - Urbana/Champaign 1166 1225 1292 1296 1281 1180 1209 1269 1339
Western Illinois University 426 412 437 438 436 476 447 405 433

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 70 48 48 63 67 64 62 52 72
Eastern Illinois University 120 147 130 112 124 110 121 128 138
Governors State University 84 69 88 92 47 77 63 76 67
Illinois State University 130 152 139 150 161 180 146 152 139
Northeastern Ill. University 28 38 42 37 34 50 54 42 63
Northern Illinois University 114 113 114 149 163 171 202 201 214
S I U - Carbondale 129 123 111 120 143 130 122 128 145
S I U - Edwardsville 98 103 92 116 127 130 147 135 156
U of I - Chicago 307 352 294 296 298 297 341 379 384
U of I - Springfield 73 70 74 94 64 83 87 77 75
U of I - Urbana/Champaign 362 365 398 447 453 434 388 401 465
Western Illinois University 88 89 96 110 101 105 120 83 102

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 149 167 174 173 169 150 177 197 190
Eastern Illinois University 132 141 166 157 154 163 168 181 196
Governors State University 210 180 216 208 222 206 239 210 239
Illinois State University 128 137 134 120 124 126 136 148 159
Northeastern Ill. University 183 227 246 207 229 234 244 267 251
Northern Illinois University 138 152 155 137 149 144 146 151 163
S I U - Carbondale 113 125 117 111 111 115 131 121 137
S I U - Edwardsville 118 123 123 130 131 138 149 141 136
U of I - Chicago 101 102 105 109 104 142 142 170 164
U of I - Springfield 187 194 196 188 190 172 160 233 251
U of I - Urbana/Champaign 132 149 164 164 178 182 177 184 209
Western Illinois University 153 166 169 157 165 167 170 203 200

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 772 802 696 732 655 770 763 757 700
Eastern Illinois University 782 768 709 784 770 760 817 794 720
Governors State University 589 725 711 674 637 805 560 712 560
Illinois State University 785 762 823 905 920 950 862 808 772
Northeastern Ill. University 656 561 514 588 493 478 491 469 430
Northern Illinois University 741 737 730 712 733 670 610 599 762
S I U - Carbondale 888 657 722 840 1028 984 947 856 713
S I U - Edwardsville 909 939 961 882 940 905 850 914 914
U of I - Chicago 800 754 798 755 792 645 634 497 537
U of I - Springfield 621 689 747 784 788 650 737 763 826
U of I - Urbana/Champaign 727 773 717 706 712 482 605 564 494
Western Illinois University 730 741 779 838 827 776 767 718 775