Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.S. in Chemistry

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 70 51 45 45 59 49 67 58 59
Eastern Illinois University 61 51 43 50 41 56 56 47 50
Governors State University 18 25 16 13 18 20 23 22 22
Illinois State University 122 153 118 127 135 138 148 162 153
Northeastern Ill. University 53 47 44 44 59 65 69 71 92
Northern Illinois University 111 87 98 116 115 132 143 168 171
S I U - Carbondale 87 80 79 97 109 115 119 100 97
S I U - Edwardsville 66 53 51 51 45 58 66 89 83
U of I - Chicago 162 171 140 157 171 182 185 302 368
U of I - Springfield 22 18 16 20 25 28 32 40 33
U of I - Urbana/Champaign 369 326 322 304 351 400 470 541 461
Western Illinois University 48 45 55 67 81 83 84 67 68

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 12 10 7 5 9 5 7 7 10
Eastern Illinois University 9 15 9 9 9 7 12 5 13
Governors State University 9 4 7 4 7 2 5 6 7
Illinois State University 24 27 33 20 25 28 15 31 32
Northeastern Ill. University 11 13 7 10 9 12 9 14 11
Northern Illinois University 21 13 16 14 21 19 24 16 26
S I U - Carbondale 15 26 17 11 13 16 16 14 20
S I U - Edwardsville 23 17 18 16 9 14 12 19 20
U of I - Chicago 11 22 14 14 23 16 17 37 29
U of I - Springfield 6 7 7 6 4 4 11 6 7
U of I - Urbana/Champaign 73 66 74 89 64 69 89 91 97
Western Illinois University 6 5 6 5 7 4 8 9 4

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 329 342 310 341 341 323 436 372 411
Eastern Illinois University 259 296 279 269 278 277 308 314 326
Governors State University 388 422 567 483 576 433 435 405 372
Illinois State University 170 186 180 179 180 178 216 232 249
Northeastern Ill. University 181 244 222 226 200 198 190 207 234
Northern Illinois University 256 273 277 248 262 255 265 294 298
S I U - Carbondale 174 187 199 187 196 224 203 205 247
S I U - Edwardsville 203 219 196 181 172 184 188 199 186
U of I - Chicago 167 156 171 169 164 133 132 152 163
U of I - Springfield 238 246 272 328 350 282 290 431 389
U of I - Urbana/Champaign 211 242 254 246 261 236 209 217 180
Western Illinois University 252 256 211 181 173 183 180 231 280

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 416 467 524 516 477 501 434 480 446
Eastern Illinois University 466 502 393 419 431 473 423 459 410
Governors State University 313 302 245 279 244 343 331 294 280
Illinois State University 654 641 722 710 694 684 634 605 588
Northeastern Ill. University 683 647 650 643 602 581 617 597 604
Northern Illinois University 417 418 417 443 440 460 493 489 769
S I U - Carbondale 509 502 466 542 501 459 446 459 434
S I U - Edwardsville 512 500 543 599 646 638 619 628 549
U of I - Chicago 539 553 583 597 656 690 684 504 419
U of I - Springfield 884 528 544 381 438 293 288 376 503
U of I - Urbana/Champaign 419 367 403 495 498 399 460 476 552
Western Illinois University 462 415 520 636 686 930 820 671 500