Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.S. in Biological Sciences

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 275 222 207 226 198 204 243 235 283
Eastern Illinois University 105 255 310 459 505 471 507 532 523
Governors State University 84 75 56 65 65 87 92 85 83
Illinois State University 512 469 441 426 416 415 461 454 474
Northeastern Ill. University 261 254 267 250 317 398 478 481 467
Northern Illinois University 483 474 499 505 528 518 543 534 583
S I U - Carbondale 296 269 224 260 255 259 274 272 264
S I U - Edwardsville 303 300 302 330 349 396 448 524 516
U of I - Chicago 1254 1310 1391 1538 1570 1488 1412 1542 1646
U of I - Springfield 115 106 107 126 132 134 140 136 144
U of I - Urbana/Champaign 1221 1172 1172 1380 1177 1126 984 723 819
Western Illinois University 388 415 408 419 460 532 526 518 531

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 33 18 26 17 14 9 12 24 16
Eastern Illinois University 2 2 7 64 63 73 74 58 78
Governors State University 19 17 24 13 10 11 18 16 20
Illinois State University 94 83 80 94 75 83 100 110 120
Northeastern Ill. University 26 22 33 28 20 41 50 48 58
Northern Illinois University 108 104 97 97 124 108 84 114 136
S I U - Carbondale 82 68 51 61 45 63 54 66 60
S I U - Edwardsville 88 79 110 87 92 92 125 138 161
U of I - Chicago 218 208 230 233 287 292 328 324 321
U of I - Springfield 32 39 28 35 21 27 33 27 33
U of I - Urbana/Champaign 265 254 248 289 306 119 37 9 16
Western Illinois University 50 64 67 45 62 78 89 88 98

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 284 386 436 344 353 339 317 350 380
Eastern Illinois University 162 186 205 200 203 215 233 243 249
Governors State University 222 215 195 201 198 201 196 278 274
Illinois State University 211 197 207 179 203 201 181 216 173
Northeastern Ill. University 200 233 220 187 167 175 195 188 202
Northern Illinois University 217 219 221 238 233 239 267 251 256
S I U - Carbondale 175 166 164            
S I U - Edwardsville 177 189 195 184 178 188 194 196 237
U of I - Chicago 205 236 202 191 185 194 206 233 227
U of I - Springfield 256 294 358 279 263 329 268 396 484
U of I - Urbana/Champaign 113 106 133 170 151 187 201 180 202
Western Illinois University 108 124 143 129 120 128 139 168 174

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 466 414 439 415 417 451 482 494 466
Eastern Illinois University 596 525 487 519 521 529 532 552 529
Governors State University 370 457 565 521 497 450 669 294 356
Illinois State University 371 412 532 610 593 661 744 594 800
Northeastern Ill. University 693 649 566 694 685 649 628 547 616
Northern Illinois University 538 532 529 412 455 444 456 447 689
S I U - Carbondale 692 774 703            
S I U - Edwardsville 562 550 529 537 573 586 559 569 511
U of I - Chicago 429 388 400 439 534 579 531 442 425
U of I - Springfield 491 436 408 510 557 250 272 444 587
U of I - Urbana/Champaign 584 672 613 521 584 451 440 453 427
Western Illinois University 1032 941 812 909 1054 1216 1093 980 885