Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in English

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 127 131 128 119 118 124 118 117 111
Eastern Illinois University 313 312 263 273 293 294 328 318 297
Governors State University 102 94 107 99 121 111 112 99 103
Illinois State University 501 550 563 576 645 586 580 634 644
Northeastern Ill. University 204 212 202 238 275 286 289 332 300
Northern Illinois University 360 374 396 470 481 493 519 525 508
S I U - Carbondale 328 312 300 301 293 277 288 280 277
S I U - Edwardsville 131 123 126 118 122 156 199 213 224
U of I - Chicago 390 374 393 433 376 360 398 384 358
U of I - Springfield 80 78 77 85 104 117 124 118 137
U of I - Urbana/Champaign 722 739 793 793 836 891 932 943 904
Western Illinois University 194 215 221 218 217 236 216 223 218

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 15 14 18 13 18 11 9 13 11
Eastern Illinois University 85 71 69 72 79 64 74 69 76
Governors State University 34 25 21 22 32 26 28 27 29
Illinois State University 119 108 127 125 147 158 137 159 153
Northeastern Ill. University 39 42 35 50 34 38 38 55 50
Northern Illinois University 100 83 90 108 126 131 127 134 168
S I U - Carbondale 91 77 85 91 85 63 72 73 93
S I U - Edwardsville 28 41 40 43 41 33 40 67 50
U of I - Chicago 105 119 127 141 128 99 110 118 132
U of I - Springfield 20 31 23 24 29 24 38 17 22
U of I - Urbana/Champaign 202 192 231 250 222 224 230 232 217
Western Illinois University 41 38 46 53 60 46 56 50 48

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 279 276 271 273 283 291 287 331 313
Eastern Illinois University 199 228 249 238 239 261 266 279 302
Governors State University 139 242 159 150 187 247 232 143 206
Illinois State University 163 174 192 186 200 211 221 210 228
Northeastern Ill. University 169 183 189 169 164 178 211 215 243
Northern Illinois University 163 168 172 169 167 178 179 189 203
S I U - Carbondale 157 159 175 182 174 179 188 185 190
S I U - Edwardsville 165 163 178 163 163 172 178 188 185
U of I - Chicago 130 125 141 139 153 158 148 148 165
U of I - Springfield 260 231 230 216 233 230 187 277 291
U of I - Urbana/Champaign 134 136 150 152 157 176 173 191 200
Western Illinois University 169 183 195 195 188 206 210 238 243

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 401 473 506 472 366 454 420 427 454
Eastern Illinois University 453 440 439 444 428 430 429 434 405
Governors State University 720 447 726 498 746 607 376 626 423
Illinois State University 460 444 425 436 458 432 448 476 441
Northeastern Ill. University 636 585 576 616 592 545 491 494 448
Northern Illinois University 535 530 522 475 500 492 508 511 633
S I U - Carbondale 460 473 429 450 468 444 451 439 452
S I U - Edwardsville 539 553 531 546 554 528 520 501 485
U of I - Chicago 443 291 479 530 510 497 472 393 408
U of I - Springfield 557 523 280 601 508 231 315 404 544
U of I - Urbana/Champaign 502 518 521 515 505 499 493 479 463
Western Illinois University 553 544 535 533 545 605 592 563 544