Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. in French

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 28 27 28 25 24 27 25 22 32
Northeastern Ill. University 12 14 11 8 11 12 13 11 14
Northern Illinois University 19 15 23 28 32 33 31 30 29
S I U - Carbondale 5 7 6 8 5 9 9 3 6
U of I - Chicago 31 23 19 22 26 14 16 22 20
U of I - Urbana/Champaign 64 57 53 49 59 61 68 76 63
Western Illinois University 13 8 6 7 8 6 10 8 10

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 9 6 9 6 5 5 10 2 2
Northeastern Ill. University 2 1 1 3 2 2 2 4 1
Northern Illinois University 6 6 3 3 4 12 6 3 11
S I U - Carbondale 2 3 4 6 1 1 3 2 0
U of I - Chicago 10 9 7 5 9 5 3 8 11
U of I - Urbana/Champaign 20 16 21 18 17 15 14 22 17
Western Illinois University 5 3 1 3 1 2 3 4 4

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 198 227 226 211 204 196 180 204 211
Northeastern Ill. University 137 143 153 159 177 184 200 231 241
Northern Illinois University 136 134 134 146 148 148 152 163 173
S I U - Carbondale 169 173 147 154 152 157 164 166 189
U of I - Chicago 123 141 154 133 156 158 153 162 164
U of I - Urbana/Champaign 122 128 140 139 127 149 142 154 156
Western Illinois University 189 239 222 174 165 183 195 240 233

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 421 389 373 416 447 445 511 468 459
Northeastern Ill. University 825 763 685 647 539 516 470 460 381
Northern Illinois University 622 656 673 588 548 567 557 570 576
S I U - Carbondale 506 514 557 595 540 550 580 538 507
U of I - Chicago 584 482 476 569 527 481 499 484 491
U of I - Urbana/Champaign 624 659 657 563 615 558 581 515 480
Western Illinois University 567 526 612 616 595 529 396 452 289