Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. in German

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 9 6 10 8 11 11 11 15 20
Northern Illinois University 12 12 10 15 17 13 17 16 23
S I U - Carbondale 14 17 18 16 17 16 12 15 17
U of I - Chicago 6 15 11 17 15 13 0    
U of I - Urbana/Champaign 14 22 24 21 18 16 23 32 32

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 2 2 1 1 1 5 1 2 3
Northern Illinois University 9 6 4 5 3 3 7 0 6
S I U - Carbondale 0 2 5 7 2 6 0 3 5
U of I - Chicago 4 4 7 7 8        
U of I - Urbana/Champaign 4 6 7 10 4 6 3 7 6

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 201 257 253 239 218 216 187 248 247
Northern Illinois University 249 232 233 167 160 202 194 204 217
S I U - Carbondale 238 217 224 142 201 190 199 203 213
U of I - Chicago 175 240 216 182 149        
U of I - Urbana/Champaign 174 195 214 250 206 261 240 247 242

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 343 348 368 377 382 335 360 556 572
Northern Illinois University 413 471 468 557 639 503 559 574 586
S I U - Carbondale 408 448 387 416 439 513 509 435 445
U of I - Chicago 363 318 347 343 511        
U of I - Urbana/Champaign 452 375 403 381 432 359 358 357 357