Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. B.S. and B.S.Ed. in Health Education

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Eastern Illinois University 144 123 100 111 113 111 111 101 99
Illinois State University 93 76 93 114 117 124 121 116 136
Northern Illinois University       44 55 67 60 55 77
S I U - Carbondale 59 54 62 58 53 46 43 42 46
S I U - Edwardsville 45 42 36 38 39 47 63 56 60
Western Illinois University 50 43 31 31 38 35 24 15 12

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University 50 59 42 38 42 43 39 41 40
Illinois State University 38 34 26 36 27 41 39 41 40
Northern Illinois University     9 12 10 23 15 13 22
S I U - Carbondale 23 22 19 22 18 15 18 9 11
S I U - Edwardsville 17 17 17 13 19 11 21 21 26
Western Illinois University 18 21 14 6 6 14 16 4 6

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University 180 224 220 223 213 211 223 230 227
Illinois State University 175 195 176 175 171 166 164 186 196
Northern Illinois University     86 192 183 212 200 231 253
S I U - Carbondale 169 187 191 194 186 183 203 191 210
S I U - Edwardsville 165 155 174 164 162 151 176 180 172
Western Illinois University 168 178 197 196 199 215 225 232 249

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eastern Illinois University 563 500 481 483 529 543 557 531 558
Illinois State University 587 569 603 607 640 619 672 586 591
Northern Illinois University     563 547 678 557 508 526 674
S I U - Carbondale 558 545 464 522 529 532 526 526 547
S I U - Edwardsville 714 821 758 829 869 1018 840 712 683
Western Illinois University 633 631 597 579 626 622 669 675 645