Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.S. in Computer Science

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago State University 338 284 264 204 184 134 119 94 83
Governors State University 153 142 122 103 74 72 57 45 47
Illinois State University 788 685 464 344 270 191 177 153 140
Northeastern Ill. University 801 850 820 787 592 436 353 325 287
Northern Illinois University 366 349 359 321 271 225 151 155 127
S I U - Carbondale 347 351 348 265 221 159 129 122 143
S I U - Edwardsville 143 189 206 204 191 165 165 151 160
U of I - Chicago 336 346 359 322 287 215 185 212 241
U of I - Springfield 115 114 107 134 155 166 171 196 196
U of I - Urbana/Champaign 777 779 884 874 796 721 652 626 598
Western Illinois University 433 451 367 362          

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 17 15 25 24 10 9 6 10 4
Governors State University 56 30 39 24 31 19 17 18 13
Illinois State University 124 142 118 77 62 48 31 32 24
Northeastern Ill. University 86 115 146 137 124 91 66 44 57
Northern Illinois University 152 158 171 176 129 112 71 75 65
S I U - Carbondale 33 34 32 41 30 30 23 22 21
S I U - Edwardsville 20 29 25 37 42 27 44 25 30
U of I - Chicago 44 60 62 64 61 53 29 35 40
U of I - Springfield 24 26 33 29 32 44 49 42 48
U of I - Urbana/Champaign 175 167 191 211 204 206 155 158 151
Western Illinois University 65 51 58 61          

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 267 330 386 440 414 453 474 504 602
Governors State University 184 225 326         50 636
Illinois State University 237 257 278 317          
Northeastern Ill. University 139 147 159 186 244 285 319 298 322
Northern Illinois University 163 165 184 242 289 310 335 345 372
S I U - Carbondale 218 230 262 373 365 357 380 400 411
S I U - Edwardsville 239 267 265 332 263 283 289 316 329
U of I - Chicago     185 217 242 451 404 340 376
U of I - Springfield 155 187 223 205 197 190 203 230 242
U of I - Urbana/Champaign 113 118 137 147 168 239 239 260 292
Western Illinois University 145 153 160            

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Chicago State University 441 431 376 343 382 300 309 325 349
Governors State University 719 632 416         300 450
Illinois State University 511 465 432 390          
Northeastern Ill. University 986 835 717 597 454 402 401 448 400
Northern Illinois University 614 613 552 405 335 316 311 291 459
S I U - Carbondale 434 389 355 268 276 266 263 246 272
S I U - Edwardsville 442 431 453 372 419 445 430 455 427
U of I - Chicago     634 557 542 319 344 316 337
U of I - Springfield 726 622 669 635 665 706 1152 607 547
U of I - Urbana/Champaign 838 888 765 728 672 444 570 423 375
Western Illinois University 877 909 804