Planning & Institutional Research

 

 

LEVEL   CIP   Back to the ISU Program Codes    Back to all University Codes

B.A. and B.S. in Mass Communication

Fall Enrollment

University 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois State University 461 404 382 406 428 356 267 200 188
S I U - Edwardsville 162 164 168 165 185 177 171 187 177
U of I - Urbana/Champaign 52 45 51 79 94 101 122 129 96

Fiscal Year Degrees

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 134 139 134 93 125 119 94 83 72
S I U - Edwardsville 48 52 72 50 75 70 69 84 69
U of I - Urbana/Champaign 28 22 19 25 49 48 58 63 61

Fiscal Year Discipline Costs per Credit Hour

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 131 138 163 155 149 163 173 178 170
S I U - Edwardsville 232 242 268   227 222 231 213 246
U of I - Urbana/Champaign 294 316 312 281 218 318 214 174 179

Fiscal Year Credit Hours per Staff Year

University 2000 2001 2002 2003 2004 2005 2006 2007 2008
Illinois State University 639 583 525 527 559 551 527 532 549
S I U - Edwardsville 608 534 455   530 534 534 572 517
U of I - Urbana/Champaign 370 341 427 399 549 432 651 640 621